There were 14,343 students enrolled in Moore County schools in the 2023-24 school year, 7.5% more than the previous year, according to the North Carolina Department of Public Instruction.
Pinecrest High School registered the highest enrollment among Moore County’s 26 schools in the 2023-24 school year, welcoming 2,223 students.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Pinecrest High School | 2,146 | 2,223 | 3.6% |
| Union Pines High School | 1,401 | 1,385 | -1.1% |
| STARS Charter | 787 | 862 | 9.5% |
| West Pine Middle School | 682 | 674 | -1.2% |
| McDeeds Creek Elementary School | 631 | 666 | 5.5% |
| Aberdeen Elementary School | 637 | 625 | -1.9% |
| New Century Middle School | 629 | 624 | -0.8% |
| Pinehurst Elementary School | 628 | 609 | -3% |
| Southern Middle School | 577 | 603 | 4.5% |
| North Moore High School | – | 600 | – |
| Southern Pines Elementary School | 590 | 568 | -3.7% |
| Crain’s Creek Middle School | 569 | 492 | -13.5% |
| The Academy of Moore County | 449 | 461 | 2.7% |
| Vass-Lakeview Elementary School | 439 | 450 | 2.5% |
| West End Elementary School | 429 | 437 | 1.9% |
| West Pine Elementary School | 393 | 410 | 4.3% |
| Sandhills Farm Life Elementary School | 399 | 376 | -5.8% |
| Robbins Elementary School | 360 | 370 | 2.8% |
| Carthage Elementary School | 329 | 346 | 5.2% |
| Connect Academy | 302 | 315 | 4.3% |
| Highfalls Elementary School | 258 | 272 | 5.4% |
| Westmoore Elementary School | 270 | 261 | -3.3% |
| Moore Montessori Community School | – | 228 | – |
| Cameron Elementary School | 229 | 217 | -5.2% |
| Elise Middle School | 207 | 188 | -9.2% |
| The Community Learning Center @ Pinckney | – | 81 | – |

