The only school district in Moore County had rising enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 12,792 students in Moore County Schools, 0.1% higher than the year before.
The enrollment numbers in Moore County was steady with the state’s trend of increasing enrollment.
Moore County Schools has a main office in Carthage and is the only school district within Moore County.
North Carolina’s student-teacher ratio is roughly 15.4 students per teacher, aligning with the national average. However, rising teacher turnover threatens to push class sizes higher, making it harder for students to get individualized attention.
If vacancies continue to grow, schools may struggle to maintain this ratio, impacting the quality of instruction. Districts in lower-funded areas face the biggest challenges, as limited budgets make it harder to attract and retain teachers.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| Pinecrest High School | 2,223 | 2,146 | 3.6% |
| Union Pines High School | 1,385 | 1,401 | -1.1% |
| STARS Charter | 862 | 787 | 9.5% |
| West Pine Middle School | 674 | 682 | -1.2% |
| McDeeds Creek Elementary School | 666 | 631 | 5.5% |
| Aberdeen Elementary School | 625 | 637 | -1.9% |
| New Century Middle School | 624 | 629 | -0.8% |
| Pinehurst Elementary School | 609 | 628 | -3% |
| Southern Middle School | 603 | 577 | 4.5% |
| North Moore High School | 600 | – | – |
| Southern Pines Elementary School | 568 | 590 | -3.7% |
| Crain’s Creek Middle School | 492 | 569 | -13.5% |
| The Academy of Moore County | 461 | 449 | 2.7% |
| Vass-Lakeview Elementary School | 450 | 439 | 2.5% |
| West End Elementary School | 437 | 429 | 1.9% |
| West Pine Elementary School | 410 | 393 | 4.3% |
| Sandhills Farm Life Elementary School | 376 | 399 | -5.8% |
| Robbins Elementary School | 370 | 360 | 2.8% |
| Carthage Elementary School | 346 | 329 | 5.2% |
| Connect Academy | 315 | 302 | 4.3% |
| Highfalls Elementary School | 272 | 258 | 5.4% |
| Westmoore Elementary School | 261 | 270 | -3.3% |
| Moore Montessori Community School | 228 | – | – |
| Cameron Elementary School | 217 | 229 | -5.2% |
| Elise Middle School | 188 | 207 | -9.2% |
| The Community Learning Center @ Pinckney | 81 | – | – |



