In 2024, 11,316 of the 11,358 H-2A petitions submitted by employers classified under the Other Services (except Public Administration) industry based in the Pinehurst Today publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 99.6%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the Pinehurst Today publication area during 2024, filing a total of 14,838 petitions (56.6% of all submissions) and receiving 14,798 approvals, resulting in an approval rate of 99.7%. The Other Services (except Public Administration) industry followed, with 11,358 petitions (43.3% of all submissions) and an approval rate of 99.6%.
Compared to 2023, Pinehurst Today publication area saw a 0.2% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 14,838 | 56.6% | 99.7% | 0.3% |
| 2 | Other Services (except Public Administration) | 11,358 | 43.3% | 99.6% | 0.4% |
| 3 | Wholesale Trade | 25 | 0.1% | 100% | 0% |
| 4 | Educational Services | 4 | <0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Ncga and Joint Employers | Other Services (except Public Administration) | 11,357 | 99.6% | 0.4% |
| Mcneill Labor Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 2,090 | 100% | 0% |
| T Bell Detassseling, LLC | Agriculture, Forestry, Fishing and Hunting | 1,308 | 99.8% | 0.2% |
| Legacy Labor, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,108 | 99.1% | 0.9% |
| Walter P Rawl and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 953 | 99.8% | 0.2% |
| DLR Fruit and Vegetable, Inc. | Agriculture, Forestry, Fishing and Hunting | 794 | 100% | 0% |
| Rafael Barajas | Agriculture, Forestry, Fishing and Hunting | 385 | 100% | 0% |
| Willowbend Nurseries, LLC | Agriculture, Forestry, Fishing and Hunting | 309 | 100% | 0% |
| Martinez Labor Management, LLC | Agriculture, Forestry, Fishing and Hunting | 256 | 100% | 0% |
| Frey Brothers | Agriculture, Forestry, Fishing and Hunting | 246 | 100% | 0% |
| Je Cooley Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 235 | 100% | 0% |
| Duncan Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 232 | 99.1% | 0.9% |
| Matthews Ridgeview Farms | Agriculture, Forestry, Fishing and Hunting | 221 | 100% | 0% |
| Pure Beauty Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 203 | 100% | 0% |
| Sol Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 198 | 100% | 0% |
| C S Mcleod Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 193 | 100% | 0% |
| Jones and Church Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 190 | 100% | 0% |
| Scotts Strawberry and Tomato Farms I | Agriculture, Forestry, Fishing and Hunting | 165 | 100% | 0% |
| Buy Sod USA, LLC | Agriculture, Forestry, Fishing and Hunting | 156 | 100% | 0% |
| Lamont Fruit Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 153 | 100% | 0% |
| Melon Acres, Inc. | Agriculture, Forestry, Fishing and Hunting | 151 | 100% | 0% |
| Cherry Bay Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 149 | 100% | 0% |
| Lakeshore Homestead, LLC | Agriculture, Forestry, Fishing and Hunting | 135 | 100% | 0% |
| John B Martin and Sons Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 124 | 90.3% | 9.7% |
| Illinois Foundation Seed, Inc. | Agriculture, Forestry, Fishing and Hunting | 116 | 100% | 0% |
| Larchmont Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 115 | 100% | 0% |
| M and M Packing, LLC | Agriculture, Forestry, Fishing and Hunting | 115 | 100% | 0% |
| Lindsey Sweet Potato Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 112 | 100% | 0% |
| Matthews Sweet Potatos Farm | Agriculture, Forestry, Fishing and Hunting | 111 | 100% | 0% |
| Zingler Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 107 | 100% | 0% |
| Rambo 1, LLC | Agriculture, Forestry, Fishing and Hunting | 101 | 100% | 0% |
| J and J Dill, LLC | Agriculture, Forestry, Fishing and Hunting | 95 | 100% | 0% |
| Red Hill Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 90 | 100% | 0% |
| Flamm Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| Flowerland Garden Center of Cleveland, Inc. | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| Sheppard Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 82 | 100% | 0% |
| Eckert S, Inc. | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Sandy Knoll Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Plummer Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 79 | 100% | 0% |
| Pope S Plant Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 77 | 100% | 0% |
| All Crop Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 75 | 100% | 0% |
| Dutchman Tree Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| Kalir Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| Lynn Mayer S Great Lakes Glads, Inc. | Agriculture, Forestry, Fishing and Hunting | 65 | 100% | 0% |
| Tim Fisher Farm | Agriculture, Forestry, Fishing and Hunting | 65 | 100% | 0% |
| Courtney Family Farms | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Montcalm County Growers Association, LLC | Agriculture, Forestry, Fishing and Hunting | 56 | 100% | 0% |
| Deeugenio Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| B Chastain Farms | Agriculture, Forestry, Fishing and Hunting | 54 | 100% | 0% |
| Flower Group USA, LLC | Agriculture, Forestry, Fishing and Hunting | 53 | 100% | 0% |
| Spanish Trails Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| A and J Kirby Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 49 | 100% | 0% |
| Tosh Pork | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| J and S Brothers Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Kenneth S Haylett | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Joseph Heberle Farms | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Calvin C Lutz II | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Moseley Bros Farm | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Catnip Ridge Manure Application in | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Lynoaken Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Wagner Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Y and R Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Moreno Family Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Brightly Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Autumn Ridge Landscaping | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Dooley Agri, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Maugeri Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Laning Bros Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Hispanic Women Farmers, Inc. | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Thomas a and Robert E Conrow | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Timothy Clay | Agriculture, Forestry, Fishing and Hunting | 32 | 84.4% | 15.6% |
| S and K Smith Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Wilson Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Fowlers Peaches and Vegetables | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Oso Sweet Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Toussaint Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Stuard Tobacco, LLC | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Berries by Bill, Inc. | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Cottle Holdings, Inc. | Wholesale Trade | 25 | 100% | 0% |
| Aydani Wholesale Nursery | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Larry Scott Penton | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Bryant Brothers | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Tosh Farms | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Stella Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Midtenn Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Lucas Nursery | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Tas, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Martin Barnes Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Vernon Dixon Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Dixon Harvesting and Hauling, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Rendleman Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Waters Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Charles Breslawski Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Davis Tobacco Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Seward Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Palmore Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| The Wilbanks Apiaries, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Alfred G Slate | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Vernon Keith Evans | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Jon P Wiggins | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Damer Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| River View Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Three Pine Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 93.8% | 6.3% |
| Leverenz Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Riley Brothers Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Zehner Bros Farms | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| LCN Holdings, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Carters Tobacco Farm | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Goebberts Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 86.7% | 13.3% |
| SWJJ, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Jeremy Calvert | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Reynolds Greenhouses, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| John B Holt | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Rosario Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Boyd and Jerry Jones | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Brooksher Brothers | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Southern Leaf Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Mark Bourne | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Matthew Ryan Underwood | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| A and M Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| A and T Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Head Brothers Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Kirbys Farm Market, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| GGG Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Daniels Landscaping and Nursery | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Fisher Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Fox Ridge Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| M and M Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Angelo J Grasso and Son Farm | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Hobgood Farms GPTR | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Wurth Bros Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| William G Balthrop | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Pinecrest Tree Farms LP | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| George Kuehm and Son, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Tom S Farm Market and Greenhouses in | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Alan Lopata | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| BSS Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Florida Line Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Raven Agriculture, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Shaw Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Randy Hardin Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Central Turf Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Kruegers Market | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Murrays Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Wise Vegetation Management, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| A E Shoffner, Ltd. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| John a Samaha | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Partyka and Sons Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| 1 Dog Ventures, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Moulton Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Bobby Darnell SR | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Chapman Sod, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Michael Bejma | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Chowning and Sloan Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| W and W Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| D and a Tobacco | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Patt Bros, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Elvis L Bellar | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| A and J Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Scott Lamberth | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Russells Tree and Shrub Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Joey Knight | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Weakley Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| James Wesley Palmore | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| James Rambo, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| J E T Farms Georgia, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Chastain Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Hermann Holtkamp Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Jeffrey D Ellis | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Robert a Pearce Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Dale S Root Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Dominic S Leonardi | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Frank S Shepard | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| William a Rawls | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| KLM Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Saul Minnow Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| White Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Robert Lee Menees | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| John L Bourne and Son | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Roger Smith | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Highlandbrook Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Mcmakin Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Stans Pure Honey Queens, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Steven Boyd | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Timothy Head | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Godwin Planting Company | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Garland L Pitt | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Scholl Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| SJ Starowitz Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Richard D Slay | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Tommy Jordan | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Stowe S Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Dennis Nursery and Greenhouse, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Deep South Turf, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Double R Farms Soky, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Fulton Tobacco Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Green Acres Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Head and Winters Farm | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Cottonwood Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Cody Moss | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| John M Seay Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Jose Perez | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Lehigh Valley Garden Center | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Parsons Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Parden Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 60% | 40% |
| Pack’S Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Deans Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| The Plant Factory | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Future Visions Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Oak Hill Tree Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Hill Creek Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Selle Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Seales Nursery | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| James R Fincher | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Big Creek Nursery | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bobby G OGG JR | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bryant Nursery | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| John P Robertson | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Kyle Templeton | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| University of Tennessee Highland Rim Agent | Educational Services | 4 | 100% | 0% |
| Bailey Family Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Darrell Saul Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Glenn Heard Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 50% | 50% |
| Greg Hutchison | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hayes Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Triple M Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Spoth Brothers Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Tybrit, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hillcrest Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Dairyland Nursery | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Miller S Blue Mountain Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Integrity Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Sharecropper Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Von Bergen Acres | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| John B Graham | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jeff Penick | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Scharf Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Continental Connect, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| B and E Farms and Nursery | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Zukovich Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| AFP Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Corn Silk Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| William F Goff | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Blann Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Phillips Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Middleton Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Martha E Adkins | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Maple Row Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Richard Naisbett | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Kinslow Grain, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| John Derek Hamilton | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jeremy P Robertson | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jack Shafer | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Inman Holding Company | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hobby and Associates, Ltd. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Donald Sullivan | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Freddy M Bost JR | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Henry C Brockman | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| G and S Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Gary M Thomas SR | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mountain View Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Allhay Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Dawson Roberts | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Blue Ridge Fish Hatchery | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kroul Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Danya Drew Miller | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Carlton B Hamilton | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
