U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Moore County: Precinct Eastwood reveals 928 votes supporting Republicans, making up 68.2% of the total, and 412 votes for Democrats, representing 30.3% of the votes, highlighting the precinct's political preferences.
Overall, 366 registered voters in Central Moore County: Precinct Eastwood did not vote in 2020.
Additionally, there were a total of 1,727 residents in the 18+ age group in Central Moore County: Precinct Eastwood.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaliyah Nicole Jackson | 7665 US 15-501 Highway, West End, NC 27376 | Voted |
Aaron John Kibby | 576 Esther Road, West End, NC 27376 | Voted |
Aaron Robert Seller | 490 Pine Hill Road, West End, NC 27376 | Voted |
Abigail Joy Marcus | 2760 Murdocksville Road, West End, NC 27376 | Voted |
Adam Eleazar Smith | 968 Doubs Chapel Road, West End, NC 27376 | Voted |
Adrian Duke Pickler | 1039 Murdocksville Road, West End, NC 27376 | Voted |
Adriene Nichole Cobb | 163 Campground Road, West End, NC 27376 | Voted |
Aemon Creed Barber | 241 Riverway Lane, Charlotte, NC 28209 | Voted |
Agnes Denise Barnes | 178 Esther Road, West End, NC 27376 | Voted |
Akaela Sudah-mcginty Huynh | 346 Pine Laurel Drive, Carthage, NC 28327 | Voted |
Alan Cantera | 102 Davis Park Drive, West End, NC 27376 | Voted |
Alan Dale Oldham | 324 Juniper Lake Road, West End, NC 27376 | Voted |
Alan Douglas Short | 341 Napier Road, Carthage, NC 28327 | Voted |
Alanda Blair Morgan | 1419 Carthage Road, West End, NC 27376 | Voted |
Alecia Mae Ritter | 469 Carlton C Road, West End, NC 27376 | Didn't Vote |
Alexander Clifton Scott | 216 NC 73 Highway, West End, NC 27376 | Didn't Vote |
Alexander Scott Privott | 485 Maplewood Lane, West End, NC 27376 | Voted |
Alfredo Esteban Calderon | 160 Edinburgh Drive, Carthage, NC 28327 | Voted |
Alice Copeland Stewart | 265 Partridge Lane, West End, NC 27376 | Voted |
Alice Haywood Robbins | 240 River Ridge Lane, Carthage, NC 28327 | Voted |
Alicia Preast R. Deese | 1585 Doubs Chapel Road, West End, NC 27376 | Voted |
Alison Leigh Holton | 6924 NC 22 Highway, Carthage, NC 28327 | Voted |
Allen William Moore | 177 Millie Lane, West End, NC 27376 | Voted |
Allison Kay Bailey | 111 Newcastle Drive, Carthage, NC 28327 | Voted |
Alyssa Frances Granato | 1112 NC 73 Highway, West End, NC 27376 | Voted |
Alyssa Leandra Bailey | 127 Edinburgh Drive, Carthage, NC 28327 | Voted |
Amanda Ashley Wysocki | 340 Mountain Run Road, West End, NC 27376 | Voted |
Amanda Campbell Peterson | 421 Mountain Run Road, West End, NC 27376 | Voted |
Amanda Kathryn Lomax | 379 Howle Road, West End, NC 27376 | Voted |
Amanda Ninon Wood | 1117 Brinkley Road, Carthage, NC 28327 | Voted |
Amanda Vandegriff | 500 Juniper Lake Road, West End, NC 27376 | Voted |
Amber Michelle Schwanger | 3252 Murdocksville Road, West End, NC 27376 | Voted |
Amber Snow Thompson | 116 Edinburgh Drive, Carthage, NC 28327 | Voted |
Amy Berry Smith | 322 Bertie Road, West End, NC 27376 | Voted |
Amy Lorraine Lynn | 220 Pristine Court, West End, NC 27376 | Voted |
Amy Marian Davis | 1277 Doubs Chapel Road, West End, NC 27376 | Voted |
Amy Marie Bosworth | 386 Ingram Branch Road, West End, NC 27376 | Voted |
Amy Michelle Duros | 284 Napier Road, Carthage, NC 28327 | Didn't Vote |
Ana Caren Castro | 237 Esther Road, West End, NC 27376 | Voted |
Andrew Clay Britt | 225 Standish Lane, West End, NC 27376 | Voted |
Andrew David Bradley | 470 Madison Creek Lane, Southern Pines, NC 28387 | Voted |
Andrew Joseph Ireland | 265 Remington Lane, Carthage, NC 28327 | Voted |
Andrew Joseph Ireland | 265 Remington Lane, Carthage, NC 28327 | Voted |
Andrew Lee Scherer | 1417 McCaskill Road, Carthage, NC 28327 | Voted |
Andrew Leonard Bailey | 111 Newcastle Drive, Carthage, NC 28327 | Didn't Vote |
Andrew Nolan Garrison | 325 Bluebird Trail, West End, NC 27376 | Voted |
Andrew Richard Sterner | 189 NC 73 Highway, West End, NC 27376 | Voted |
Anessa Lynne Caton | 191 Hardee Branch Road, West End, NC 27376 | Voted |
Angel Rose McBrayer | 1075 Brinkley Road, Carthage, NC 28327 | Voted |
Angela Lea Pihlgren | 900 Juniper Lake Road, West End, NC 27376 | Voted |
Angela Lea Taylor | 663 Esther Road, West End, NC 27376 | Voted |
Angela Mcgee Johnson | 150 Edinburgh Drive, Carthage, NC 28327 | Voted |
Angela Thomas Parks | 1676 McCaskill Road, Carthage, NC 28327 | Voted |
Angela Thompson Rowland | 413 Mountain Run Road, West End, NC 27376 | Voted |
Angelia Barber Dupree | 2191 Carthage Road, West End, NC 27376 | Voted |
Angelia Faith Frahm | 125 Edinburgh Drive, Carthage, NC 28327 | Voted |
Angelia Mills Scherer | 1417 McCaskill Road, Carthage, NC 28327 | Voted |
Ann Dowd Medlin | 1275 Doubs Chapel Road, West End, NC 27376 | Voted |
Ann Kearns Furr | 557 Maplewood Lane, West End, NC 27376 | Voted |
Ann Marie Riddle | 1560 Doubs Chapel Road, West End, NC 27376 | Voted |
Ann Wilson Martin | 255 Bluebird Trail, West End, NC 27376 | Voted |
Anna Grace Gallant | 3061 Murdocksville Road, West End, NC 27376 | Voted |
Anna Grace Kuzma | 650 Esther Road, West End, NC 27376 | Voted |
Anna Louise Quick | 3614 Murdocksville Road, West End, NC 27376 | Didn't Vote |
Anne Elizabeth Bodin | 7000 NC 22 Highway, Carthage, NC 28327 | Voted |
Anthony Bernard McCauley | 209 Hawthorne Trail, West End, NC 27376 | Voted |
Anthony Fitzgerald Baldwin | 1634 Murdocksville Road, West End, NC 27376 | Voted |
Anthony Glenn Campbell | 1362 NC 73 Highway, West End, NC 27376 | Voted |
Anthony Jordan Jones | 162 Windfall Way, West End, NC 27376 | Voted |
Anthony Luis Rodriguez | 2164 Murdocksville Road, West End, NC 27376 | Voted |
Anthony Wayne Marks | 230 Oldham Road, West End, NC 27376 | Voted |
Antoinette Marie Giangrande | 273 Napier Road, Carthage, NC 28327 | Voted |
Antonio Lamont Wilson | 7682 US 15-501 Highway, West End, NC 27376 | Voted |
Antonio Ralph Vanriel | 336 Mountain Run Road, West End, NC 27376 | Voted |
April Black Smith | 1221 Brinkley Road, Carthage, NC 28327 | Voted |
Archie Ray McKenzie | 1080 Brinkley Road, Carthage, NC 28327 | Voted |
Ariane Joy Mestelle | 305 Oakhurst Vista, West End, NC 27376 | Voted |
Arthur Dale Morrison | 495 Doubs Chapel Road, West End, NC 27376 | Voted |
Arthur Henry Key | 439 Rubicon Road, West End, NC 27376 | Voted |
Asa Lee Bailey | 127 Edinburgh Drive, Carthage, NC 28327 | Voted |
Ashley Buckingham Hontz | 417 Mountain Run Road, West End, NC 27376 | Voted |
Ashley Rachel Truckenmiller | 6991 Beulah Hill Church Road, West End, NC 27376 | Voted |
Ashley Renee Cook | 150 Talbert Road, West End, NC 27376 | Didn't Vote |
Audrey Jean Brown | 236 Brookside Road, West End, NC 27376 | Voted |
Avery Lea Myrick | 5445 Beulah Hill Church Road, West End, NC 27376 | Voted |
Aymee Therese Tiffany | 210 Old Garner Place Road, West End, NC 27376 | Didn't Vote |
Barbara Ann Lynch | 1157 Doubs Chapel Road, West End, NC 27376 | Voted |
Barbara Ann Siegel | 340 Malcolm Drive, West End, NC 27376 | Voted |
Barbara Beachum McCarver | 2216 Murdocksville Road, West End, NC 27376 | Voted |
Barbara Boykins Gant | 365 Pine Hill Road, West End, NC 27376 | Voted |
Barbara Coveney | 333 Pine Laurel Drive, Carthage, NC 28327 | Voted |
Barbara Fields Dupree | 2173 Carthage Road, West End, NC 27376 | Voted |
Barbara Jonkers Robbins | 250 Talbert Road, West End, NC 27376 | Voted |
Barbara Mckenzie Stewart | 6476 US 15-501 Highway, Carthage, NC 28327 | Voted |
Barbara Wrencher Harris | 735 NC 73 Highway, West End, NC 27376 | Voted |
Barry Todd Hinson | 1166 Juniper Lake Road, West End, NC 27376 | Voted |
Barton Darrel Fisher | 361 Doubs Chapel Road, West End, NC 27376 | Voted |
Benjamin Greene | 165 Edinburgh Drive, Carthage, NC 28327 | Didn't Vote |
Benjamin Julius Blanton | 225 Pristine Court, West End, NC 27376 | Voted |
Benjamin Ray Johnson | 631 Nicks Creek Lane, Carthage, NC 28327 | Voted |
Benjamin Robert Koogler | 303 Napier Road, Carthage, NC 28327 | Voted |
Benjamin Shelton Harris | 735 NC 73 Highway, West End, NC 27376 | Voted |
Bernard M. Stanfield | 278 Hardee Branch Road, West End, NC 27376 | Voted |
Bethany Lee Johnson | 631 Nicks Creek Lane, Carthage, NC 28327 | Voted |
Bethany Thompson Richardson | 1162 Doubs Chapel Road, West End, NC 27376 | Voted |
Bettina Brown Karpathian | 1667 Murdocksville Road, West End, NC 27376 | Voted |
Betty Dupree Cole | 347 Kanoy Road, West End, NC 27376 | Voted |
Betty Graves Clegg | 662 NC 73 Highway, West End, NC 27376 | Voted |
Betty Jane Carlyle | 196 Pinecrest Drive, Carthage, NC 28327 | Voted |
Betty Jean Hendrix | 1300 McCaskill Road, Carthage, NC 28327 | Voted |
Betty Jones Jackson | 7554 US 15-501 Highway, West End, NC 27376 | Voted |
Betty M. Ingram | 324 Bluebird Trail, West End, NC 27376 | Voted |
Betty Yarborough Morrison | 495 Doubs Chapel Road, West End, NC 27376 | Voted |
Billy Gene Lester | 1549 McCaskill Road, Carthage, NC 28327 | Voted |
Billy Gene Lester | 1545 McCaskill Road, Carthage, NC 28327 | Voted |
Billy James Holder | 3076 Murdocksville Road, West End, NC 27376 | Voted |
Billy Wayne Woods | 247 Howle Road, West End, NC 27376 | Didn't Vote |
Billy mac Cole | 347 Kanoy Road, West End, NC 27376 | Voted |
Bobby Lee Person | 291 Ingram Branch Road, West End, NC 27376 | Voted |
Bonnie Stuart Bryant | 432 Napier Road, Carthage, NC 28327 | Voted |
Boyce Elbert Dowd | 168 Brookside Road, West End, NC 27376 | Voted |
Bradford Alan Hainley | 1711 McCaskill Road, Carthage, NC 28327 | Voted |
Bradley Ray Taylor | 382 Lea Road, West End, NC 27376 | Voted |
Brady Benjamin George | 390 Mountain Run Road, West End, NC 27376 | Voted |
Brandi Jo Partington | 221 Pristine Court, West End, NC 27376 | Voted |
Brandon Adam Smith | 1181 Brinkley Road, Carthage, NC 28327 | Voted |
Brandon Eric Tabone | 398 Mountain Run Road, West End, NC 27376 | Voted |
Brandon Luke Payne | 792 Juniper Lake Road, West End, NC 27376 | Voted |
Brandon Marion Carr | 1164 NC 73 Highway, West End, NC 27376 | Didn't Vote |
Brandon Ray Evans | 235 Wood River Road, West End, NC 27376 | Didn't Vote |
Breanna Isabel Reyes | 140 Swain Lane, West End, NC 27376 | Voted |
Brenda Albright English | 291 Hardee Branch Road, West End, NC 27376 | Voted |
Brenda Ann Sears | 215 Big Rock Lane, West End, NC 27376 | Voted |
Brenda Barber Lewis | 979 Brinkley Road, Carthage, NC 28327 | Voted |
Brenda Hearn Sanders | 1024 Esther Road, West End, NC 27376 | Voted |
Brenda Mcrae Williams | 7552 US 15-501 Highway, West End, NC 27376 | Voted |
Brett David Perry | 563 Carlton C Road, West End, NC 27376 | Voted |
Brian Jon Dunham | 1474 Murdocksville Road, West End, NC 27376 | Voted |
Brian Lee Moss | 5351 Beulah Hill Church Road, West End, NC 27376 | Voted |
Britt Nichole Campbell | 380 Malcolm Drive, West End, NC 27376 | Voted |
Brittany Anne Williams | 106 Edinburgh Drive, Carthage, NC 28327 | Voted |
Brittany Dechea Aichele | 2164 Murdocksville Road, West End, NC 27376 | Didn't Vote |
Brittany Leigh Privott | 196 Maplewood Lane, West End, NC 27376 | Voted |
Brittney Marie Sterner | 189 NC 73 Highway, West End, NC 27376 | Voted |
Brooke Ann Seller | 490 Pine Hill Road, West End, NC 27376 | Voted |
Bruce Ellis Cadwell | 155 Hardee Branch Road, West End, NC 27376 | Voted |
Bruce Lynn Dupree | 2175 Carthage Road, West End, NC 27376 | Voted |
Bryan Christopher Howlett | 640 Juniper Lake Road, West End, NC 27376 | Voted |
Bryce Cameron Owen | 4915 Beulah Hill Church Road, West End, NC 27376 | Voted |
Caden Wendelin | 335 Riverway Lane, West End, NC 27376 | Voted |
Caitlin Blair Harris | 1492 Murdocksville Road, West End, NC 27376 | Voted |
Caleb Alexander Blanchard | 972 Doubs Chapel Road, West End, NC 27376 | Voted |
Caleb Edwin Thomas | 340 NC 73 Highway, West End, NC 27376 | Voted |
Calla Danielle Smith | 340 Pine Laurel Drive, Carthage, NC 28327 | Voted |
Callahan Sommer Craven | 105 Dundee Drive, Carthage, NC 28327 | Voted |
Candace Nicole Martin | 281 Maplewood Lane, West End, NC 27376 | Voted |
Candelaria Ramos | 144 Rubicon Road, West End, NC 27376 | Voted |
Carl Eric Jackson | 175 Jackson Road, West End, NC 27376 | Voted |
Carl Lee Johnson | 629 Nicks Creek Lane, Carthage, NC 28327 | Voted |
Carla Lea Sehestedt | 184 Indian Springs Lane, Carthage, NC 28327 | Voted |
Carol Garrett Grey | 180 Pinecrest Drive, Carthage, NC 28327 | Voted |
Carol Gene Albert | 260 Maplewood Lane, West End, NC 27376 | Voted |
Caroline Yvonne Sheffield | 1600 McCaskill Road, Carthage, NC 28327 | Voted |
Carolyn Bailey Lea | 713 Esther Road, West End, NC 27376 | Voted |
Carolyn Jeanette McKenzie | 132 Juniper Lake Road, West End, NC 27376 | Voted |
Carolyn Mitchell Russell | 111 Esther Road, West End, NC 27376 | Voted |
Carolyn Thompson A. McRae | 388 Lea Road, West End, NC 27376 | Voted |
Carrie Bohlander Foulk | 190 Country Ridge Lane, Carthage, NC 28327 | Voted |
Cary Robert Ingraham | 328 Kanoy Road, West End, NC 27376 | Voted |
Cassandra Danielle Tidwell | 159 Edinburgh Drive, Carthage, NC 28327 | Voted |
Cassandra Dorothy Cangemi | 352 Bertie Road, West End, NC 27376 | Voted |
Catherine Carrington Hinton | 891 NC 73 Highway, West End, NC 27376 | Voted |
Catherine Vest Cole | 562 Rubicon Road, West End, NC 27376 | Voted |
Cathy Lou Salargo | 137 Oakhurst Vista, West End, NC 27376 | Voted |
Cathy Sheffield Johnson | 130 Mopar Lane, West End, NC 27376 | Voted |
Cecil Bernard Goins | 1153 Juniper Lake Road, West End, NC 27376 | Voted |
Cecil Duane Whittington | 428 Riverway Lane, West End, NC 27376 | Voted |
Chad Blue Parks | 1680 McCaskill Road, Carthage, NC 28327 | Voted |
Chad Jeffrey Webb | 213 Pristine Court, West End, NC 27376 | Voted |
Chadwick David Cole | 2197 Murdocksville Road, West End, NC 27376 | Voted |
Chadwick Langston Deese | 1585 Doubs Chapel Road, West End, NC 27376 | Voted |
Chadwin Clayton Brown | 425 Mountain Run Road, West End, NC 27376 | Voted |
Chanda Lea Steinle Cole | 330 Carlton C Road, West End, NC 27376 | Voted |
Chantal Schmitz B. Stanfield | 278 Hardee Branch Road, West End, NC 27376 | Voted |
Charis Elizabeth Potter | 352 Mountain Run Road, West End, NC 27376 | Voted |
Charity Cagle Blanchard | 972 Doubs Chapel Road, West End, NC 27376 | Voted |
Charles Allen Bibey | 134 Clegg Bibey Lane, West End, NC 27376 | Voted |
Charles Anthony Proulx | 320 Maplewood Lane, West End, NC 27376 | Voted |
Charles Benjamin McFadden | 2585 Murdocksville Road, West End, NC 27376 | Voted |
Charles Edward Sanford | 150 Mopar Lane, West End, NC 27376 | Voted |
Charles Garrison | 249 Bluebird Trail, West End, NC 27376 | Voted |
Charles Garrison | 249 Bluebird Trail, West End, NC 27376 | Voted |
Charles Jeffrey Bodsford | 157 Ingram Branch Road, West End, NC 27376 | Voted |
Charles Joseph Dahl | 151 Roberts Loop, West End, NC 27376 | Voted |
Charles Leroy Cooper | 260 Brookside Road, West End, NC 27376 | Voted |
Charles Levernon McHarney | 680 Juniper Lake Road, West End, NC 27376 | Voted |
Charles Martin Presley | 133 Hawthorne Trail, West End, NC 27376 | Voted |
Charles Richard Sterner | 189 NC 73 Highway, West End, NC 27376 | Voted |
Charlie S. Barber | 119 Edinburgh Drive, Carthage, NC 28327 | Voted |
Chelse Mae-ann Cadwell | 155 Hardee Branch Road, West End, NC 27376 | Voted |
Cherese White Stocum | 152 Howle Road, West End, NC 27376 | Voted |
Cherie Delora Stubbs | 219 Ingram Branch Road, West End, NC 27376 | Voted |
Cheryl Hasbrouck Fisher | 361 Doubs Chapel Road, West End, NC 27376 | Voted |
Cheryl Jayne Dierking | 150 Village Lane, Carthage, NC 28327 | Voted |
Chester George Clegg | 662 NC 73 Highway, West End, NC 27376 | Voted |
Chris Alan Simpson | 1038 Murdocksville Road, West End, NC 27376 | Voted |
Chris Allan Windle | 154 Masger Road, Carthage, NC 28327 | Voted |
Christian Isiah Maurice Dailey | 204 Brookside Road, West End, NC 27376 | Voted |
Christian Randolph Nelsen | 380 Hardee Branch Road, West End, NC 27376 | Voted |
Christie Jean Blanton | 225 Pristine Court, West End, NC 27376 | Voted |
Christina Annette Maness | 107 Edinburgh Drive, Carthage, NC 28327 | Voted |
Christina Carol Carras | 452 Napier Road, Carthage, NC 28327 | Voted |
Christina Lynn Webb | 213 Pristine Court, West End, NC 27376 | Voted |
Christine Carol Calkins | 520 Little River Farm Boulevard, Carthage, NC 28327 | Voted |
Christopher Alan Jones | 113 Newcastle Drive, Carthage, NC 28327 | Voted |
Christopher Allen Frye | 2480 Murdocksville Road, West End, NC 27376 | Voted |
Christopher Brian Hearne | 947 Esther Road, West End, NC 27376 | Voted |
Christopher Connard Martin | 465 Doubs Chapel Road, West End, NC 27376 | Voted |
Christopher Coveney | 333 Pine Laurel Drive, Carthage, NC 28327 | Voted |
Christopher Daniel Hyland | 171 Oldham Road, West End, NC 27376 | Voted |
Christopher Michael Brown | 1045 Doubs Chapel Road, West End, NC 27376 | Voted |
Christopher Michael Lilly | 110 Edinburgh Drive, Carthage, NC 28327 | Voted |
Christopher Neil Price | 216 Pristine Court, West End, NC 27376 | Voted |
Christopher Quay Barnett | 1336 McCaskill Road, Carthage, NC 28327 | Voted |
Christopher Scott Hopkins | 520 Little River Farm Boulevard, Carthage, NC 28327 | Voted |
Christopher Thomas Parks | 1676 McCaskill Road, Carthage, NC 28327 | Voted |
Christopher Wayne Dupree | 2191 Carthage Road, West End, NC 27376 | Voted |
Christopher William Clegg | 660 NC 73 Highway, West End, NC 27376 | Voted |
Christy Mosher Thomas | 3588 Murdocksville Road, West End, NC 27376 | Voted |
Christy Rena Holland | 1914 Carthage Road, West End, NC 27376 | Voted |
Claire Elizabeth Davis | 360 Riverway Lane, West End, NC 27376 | Voted |
Clark Steven Albert | 260 Maplewood Lane, West End, NC 27376 | Voted |
Claudia Irene Cole | 160 Indian Springs Lane, West End, NC 27376 | Voted |
Clayton Ashton Svalina | 1180 McCaskill Road, Carthage, NC 28327 | Voted |
Clayton James Gallagher | 148 Hawthorne Trail, West End, NC 27376 | Voted |
Clenny Randolph Jackson | 220 Shadow Lake Trail, Carthage, NC 28327 | Voted |
Cleve Harrison Lucas | 1399 NC 73 Highway, West End, NC 27376 | Voted |
Cody Jacob Thompson | 471 Maplewood Lane, West End, NC 27376 | Voted |
Cody Monroe Jones | 1145 Esther Road, West End, NC 27376 | Voted |
Connie Sue Barber | 264 Oldham Road, West End, NC 27376 | Voted |
Constantine George Carras | 452 Napier Road, Carthage, NC 28327 | Voted |
Cora Snyder E. Williams | 1240 Doubs Chapel Road, West End, NC 27376 | Voted |
Corbin Garrett Calcutt | 311 Oldham Road, West End, NC 27376 | Voted |
Courtney Elizabeth Payne | 792 Juniper Lake Road, West End, NC 27376 | Voted |
Courtney Nicole Huffman | 133 Hawthorne Trail, West End, NC 27376 | Voted |
Coy Arthur McKenzie | 2075 Murdocksville Road, West End, NC 27376 | Voted |
Craig Daniel Schiffmacher | 3044 Murdocksville Road, West End, NC 27376 | Voted |
Craig Frank Mark | 1438 Murdocksville Road, West End, NC 27376 | Voted |
Cressie Oxendine | 2861 Murdocksville Road, West End, NC 27376 | Voted |
Cristian Juarez | 576 Juniper Lake Road, West End, NC 27376 | Voted |
Crystal Breese Lilly | 110 Edinburgh Drive, Carthage, NC 28327 | Voted |
Crystal Ebony Little | 335 Pine Hill Road, West End, NC 27376 | Voted |
Crystal Gasperson L. Parks | 1680 McCaskill Road, Carthage, NC 28327 | Voted |
Crystal Lake Douglas | 5345 Beulah Hill Church Road, West End, NC 27376 | Voted |
Crystal Myrick Cole | 2197 Murdocksville Road, West End, NC 27376 | Voted |
Cynthia Carroll Robinson | 133 Edinburgh Drive, Carthage, NC 28327 | Voted |
Cynthia Day McKenzie | 8262 US 15-501 Highway, West End, NC 27376 | Voted |
Cynthia Ensley Clegg | 660 NC 73 Highway, West End, NC 27376 | Voted |
Cynthia Jeanne Caddell | 2373 Murdocksville Road, West End, NC 27376 | Voted |
Cynthia Sheffield Myers | 194 Windfall Way, West End, NC 27376 | Voted |
Cynthia Wilder Kline | 1640 Murdocksville Road, West End, NC 27376 | Voted |
Daizah Breon Gibson | 115 Edinburgh Drive, Carthage, NC 28327 | Voted |
Dakota Bryson Pratt | 3132 Murdocksville Road, West End, NC 27376 | Voted |
Dale Henry Woodruff | 292 Bluebird Lane, West End, NC 27376 | Voted |
Dale Wesley Eidson | 139 Hawthorne Trail, West End, NC 27376 | Voted |
Dallas Houston Harrill | 268 Bluebird Trail, West End, NC 27376 | Voted |
Dalton Lee Prevatte | 669 Nicks Creek Lane, Southern Pines, NC 28387 | Voted |
Dan Hugh Stewart | 6476 US 15-501 Highway, Carthage, NC 28327 | Voted |
Dana Renee Collins | 109 Dundee Drive, Carthage, NC 28327 | Voted |
Dana Vincent Redfern | 112 Dundee Drive, Carthage, NC 28327 | Voted |
Daniel Carl Lea | 163 Mopar Lane, Carthage, NC 28327 | Voted |
Daniel Harris Jordan | 355 Hardee Branch Road, West End, NC 27376 | Voted |
Daniel James Bosworth | 386 Ingram Branch Road, West End, NC 27376 | Voted |
Daniel Keith Stocum | 152 Howle Road, West End, NC 27376 | Didn't Vote |
Daniel Mckenzie Oldham | 324 Juniper Lake Road, West End, NC 27376 | Didn't Vote |
Daniel Nathan Wise | 231 Maplewood Lane, West End, NC 27376 | Voted |
Daniel Richard Steadman | 513 Esther Road, West End, NC 27376 | Voted |
Danielle Marie Bristol | 148 Edinburgh Drive, Carthage, NC 28327 | Voted |
Danielle Renee Smith | 167 Hillwood Lane, West End, NC 27376 | Voted |
Danielle Sue Hunter | 328 Mountain Run Road, West End, NC 27376 | Voted |
Danny Earl Aldridge | 187 Talbert Road, West End, NC 27376 | Voted |
Danny Jay Williams | 106 Edinburgh Drive, Carthage, NC 28327 | Voted |
Danny Rhodes | 108 Arrowleaf Lane, West End, NC 27376 | Voted |
Darrell Lynn Parsons | 984 NC 73 Highway, West End, NC 27376 | Voted |
Darrick Stanley Hardy | 465 Doubs Chapel Road, West End, NC 27376 | Voted |
Darryl Anthony Gabritsch | 340 Malcolm Drive, West End, NC 27376 | Voted |
Darryl Timothy Kluttz | 185 Napier Road, Carthage, NC 28327 | Voted |
Daryl Namath Jackson | 7665 US 15-501 Highway, West End, NC 27376 | Voted |
David Aaron Jackson | 7665 US 15-501 Highway, West End, NC 27376 | Voted |
David Allen Forbes | 429 Mountain Run Road, West End, NC 27376 | Voted |
David Brian Partington | 221 Pristine Court, West End, NC 27376 | Voted |
David Covington | 735 NC 73 Highway, West End, NC 27376 | Voted |
David Henry Gillespie | 163 Brookside Road, West End, NC 27376 | Voted |
David Henry Young | 182 Oldham Road, West End, NC 27376 | Voted |
David Isaih Person | 7671 US 15-501 Highway, West End, NC 27376 | Voted |
David Kenyon Harriman | 518 Pondpine Lane, Carthage, NC 28327 | Didn't Vote |
David Lawrence Gordon | 267 Talbert Road, West End, NC 27376 | Voted |
David Nathaniel Jackson | 157 Nathaniel Lane, West End, NC 27376 | Voted |
David Paul Frye | 2484 Murdocksville Road, West End, NC 27376 | Voted |
David Ray Walston | 461 Lea Road, West End, NC 27376 | Voted |
David Robert Jannone | 1956 Murdocksville Road, West End, NC 27376 | Voted |
David Scott Savage | 268 Roberts Loop, West End, NC 27376 | Voted |
David Wayne Maples | 1312 McCaskill Road, Carthage, NC 28327 | Voted |
Dawn Cornell Hinesley | 348 Bluebird Lane, West End, NC 27376 | Voted |
Dawson Garrett Grey | 180 Pinecrest Drive, Carthage, NC 28327 | Voted |
Dayle Haldenwang Godin | 6084 US 15-501 Highway, Carthage, NC 28327 | Voted |
Deanna Williams Johnson | 629 Nicks Creek Lane, Carthage, NC 28327 | Voted |
Deborah Ann Faircloth | 2923 Murdocksville Road, West End, NC 27376 | Didn't Vote |
Deborah Dowdy Walston | 461 Lea Road, West End, NC 27376 | Voted |
Deborah Langley Emerson | 260 Riverway Lane, West End, NC 27376 | Voted |
Deborah Louise Mabe Gilhousen | 1147 Doubs Chapel Road, West End, NC 27376 | Voted |
Deborah Monroe Morgan | 1419 Carthage Road, West End, NC 27376 | Voted |
Deborah Thomas Bosworth | 599 Doubs Chapel Road, West End, NC 27376 | Voted |
Debra Quesinberry Loftin | 103 Ferndale Lane, West End, NC 27376 | Voted |
Debra Suzanne Kidd | 425 Napier Road, Carthage, NC 28327 | Voted |
Debra Tinnin Black | 620 Maplewood Lane, West End, NC 27376 | Voted |
Deirdre Jones Anderson | 150 Swain Lane, West End, NC 27376 | Voted |
Denise Chriscoe Dunham | 1474 Murdocksville Road, West End, NC 27376 | Voted |
Denise Maness Williams | 6652 US 15-501 Highway, Matthews, NC 28105 | Voted |
Denise Michelle Grandolfo | 2611 Murdocksville Road, West End, NC 27376 | Voted |
Dennis Jerrell Dutton | 6021 US 15-501 Highway, Carthage, NC 28327 | Voted |
Deontra Tyronza McRae | 369 Pine Hill Road, West End, NC 27376 | Voted |
Derek Michael Black | 1275 Murdocksville Road, West End, NC 27376 | Voted |
Desek Coray Gibson | 300 Oakhurst Vista, West End, NC 27376 | Voted |
Deshan Jackson Ross | 7669 US 15-501 Highway, West End, NC 27376 | Voted |
Diana Duncan Belvin | 1083 Murdocksville Road, West End, NC 27376 | Voted |
Diana Jenssen Page | 416 Mountain Run Road, West End, NC 27376 | Voted |
Diana Marie Corrall | 295 Doubs Chapel Road, West End, NC 27376 | Voted |
Diane Black Kelly | 155 Edinburgh Drive, Carthage, NC 28327 | Voted |
Diane Gabrele | 1316 McCaskill Road, Carthage, NC 28327 | Voted |
Diane Garner Aldridge | 187 Talbert Road, West End, NC 27376 | Voted |
Diane Lynn McLellan | 186 Pine Knoll Lane, West End, NC 27376 | Voted |
Diane Sheffield Williams | 3175 Murdocksville Road, West End, NC 27376 | Voted |
Dianna Baker Bullard | 633 Carlton C Road, West End, NC 27376 | Voted |
Dianne Dennis van Winkle | 103 Edinburgh Drive, Carthage, NC 28327 | Voted |
Donald Lee Robinson | 3400 Murdocksville Road, West End, NC 27376 | Didn't Vote |
Donald Murry Brown | 385 Mountain Run Road, West End, NC 27376 | Voted |
Donald Owen Williamson | 841 Esther Road, West End, NC 27376 | Voted |
Donald Wayne Jackson | 2236 Murdocksville Road, West End, NC 27376 | Voted |
