NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 22 schools in Moore County, Union Pines High School ranked second in enrollment numbers with 1,401 students, while STARS Charter welcomed 787 students and ranked third in the 2022-23 school year.
Pinecrest High School is part of Moore County Schools district, which roughly covers institutions within Moore County and has a main office in Carthage.
In the previous school year, Pinecrest High School also had the highest number of students among Moore County schools.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
Pinecrest High School | Southern Pines | 2,146 |
Union Pines High School | Cameron | 1,401 |
STARS Charter | Vass | 787 |
West Pine Middle School | West End | 682 |
Aberdeen Elementary School | Aberdeen | 637 |
McDeeds Creek Elementary School | Southern Pines | 631 |
New Century Middle School | Cameron | 629 |
Pinehurst Elementary School | Pinehurst | 628 |
Southern Pines Elementary School | Southern Pines | 590 |
Southern Middle School | Aberdeen | 577 |
Crain's Creek Middle School | Carthage | 569 |
The Academy of Moore County | Aberdeen | 449 |
Vass-Lakeview Elementary School | Vass | 439 |
West End Elementary School | West End | 429 |
Sandhills Farm Life Elementary School | Carthage | 399 |
West Pine Elementary School | West End | 393 |
Robbins Elementary School | Robbins | 360 |
Carthage Elementary School | Carthage | 329 |
Westmoore Elementary School | Seagrove | 270 |
Highfalls Elementary School | Bennett | 258 |
Cameron Elementary School | Cameron | 229 |
Elise Middle School | Robbins | 207 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE