NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Pinecrest High School registered the highest enrollment among Moore County's 23 schools in the 2022-23 school year, welcoming 2,146 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Pinecrest High School | 2,144 | 2,146 | 0.1% |
Union Pines High School | 1,331 | 1,401 | 5.3% |
STARS Charter | 733 | 787 | 7.4% |
West Pine Middle School | 715 | 682 | -4.6% |
Aberdeen Elementary School | 653 | 637 | -2.5% |
McDeeds Creek Elementary School | 646 | 631 | -2.3% |
New Century Middle School | 637 | 629 | -1.3% |
Pinehurst Elementary School | 629 | 628 | -0.2% |
Southern Pines Elementary School | 604 | 590 | -2.3% |
Southern Middle School | 609 | 577 | -5.3% |
Crain's Creek Middle School | 584 | 569 | -2.6% |
The Academy of Moore County | 464 | 449 | -3.2% |
Vass-Lakeview Elementary School | 442 | 439 | -0.7% |
West End Elementary School | 489 | 429 | -12.3% |
Sandhills Farm Life Elementary School | 353 | 399 | 13% |
West Pine Elementary School | 402 | 393 | -2.2% |
Robbins Elementary School | 348 | 360 | 3.4% |
Carthage Elementary School | 326 | 329 | 0.9% |
Connect Academy | - | 302 | - |
Westmoore Elementary School | 283 | 270 | -4.6% |
Highfalls Elementary School | 258 | 258 | 0% |
Cameron Elementary School | 236 | 229 | -3% |
Elise Middle School | 228 | 207 | -9.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE